GAME | SCORE | NAME | DATE |
Alpine Ski | 154,020 | Phelper | 09/15/2016 |
Arkanoid | 1,520,130 | Zack Hample | 02/19/2017 |
Asteroids | 99,960 | Joe B | 12/21/2016 |
Bubble Bobble* | 3,095,590 | SZABO | 06/18/2017 |
Burgertime | 209,500 | AES | 07/08/2018 |
Bust-A-Move | 6,194,540 | Winget | 05/09/2016 |
Centipede | 504,594 | Freddy M. | 05/27/2017 |
Crazy Taxi* | $39,078.31 | Ted Belanoff | 10/28/2017 |
Crystal Castles* | 75,000 | Aylson R. | 10/23/2019 |
Daytona USA (expert) | 3:10:62 | Enrique B. | 07/23/2016 |
Defender* | 117,475 | Henry O. | 02/26/2017 |
Dig Dug | 528,210 | Steve Carle | 09/11/2021 |
Donkey Kong | 427,100 | Brian Hahn | 01/15/2017 |
Frogger | 122,800 | Pat Laffaye | 10/16/2017 |
Galaga | 2,907,930 | Kenny Murray | 05/26/2018 |
Indiana Jones | 284,730 | Becomeastranger | 09/20/2022 |
Joust | 9,999,999 | LON | 05/14/2016 |
Lazarian* | 17,325 | Ian Parsells | 05/21/2016 |
Mappy | 178,400 | Warkman | 04/30/2016 |
Mario Bros. | 117,710 | Dan | 09/08/2022 |
Missile Command * | 75,465 | ROB | 01/05/2020 |
Ms. Pac-Man | 906,960 | William | 01/21/2017 |
Q*Bert | 1,504,260 | Robin A | 02/19/2017 |
Quick & Crash | 2.262 Seconds | Joe Milone | 07/02/2022 |
Robotron: 2084 | 109,850 | Phelper | 11/07/2022 |
R-Type* | 373,400 | Barback Steve | 07/19/2017 |
Satan's Hollow* | 688,125 | Chris Point | 02/01/2019 |
Splatterhouse* | 107,100 | Dave Vitola | 05/02/2018 |
Tapper | 666,000 | Leah | 05/25/2022 |
Tron | 82,898 | Becomeastranger | 07/28/2016 |
Vanguard* | 47,710 | Todd Davies | 09/27/2019 |
Wizard of Wor* | 92,000 | Sharky | 05/23/2019 |
Current high scores for our New Haven location
*INDICATES A GAME IS CURRENTLY OUT OF ROTATION